PAGE LEFT FOR HISTORIC REFERENCE ENJOY!
![]() |
This page updated March 4, 2003 |
FLOR DE TEJAS | 1982, 1983, 1985 | Breeding Mare Division |
MERCEDES CM | 1991, 1993, 1994 | Breeding Mare Division |
*BSP GRANDIOSO | 1997, 1998, 1999 | Breeding Stallion |
SOBERANO | 1983, 1984, 1985 | Breeding Stallion |
BARON CHR | 1997, 1998, 2000 | Luxury Gelding |
EL ALMIRANTE CRR | 1981, 1982, 1983 | Luxury Gelding |
SOBERANO | 1987, 1988, 1990 | Pleasure Stallion |
VALOR DE AMIGO CHR | 1992, 1993, 1995 | Pleasure Stallion |
CIDINA | 1991, 1992, 1993 | Pleasure Mare |
CONDESSA MF | 1999, 2000, 2002 | Pleasure Mare |
SAN ANTONIO | 1986, 1987, 1988 | Pleasure Gelding |
SOBRANTE CM | 1991, 1992, 1994 | Pleasure Gelding |
SOBRASALIENTE | 1996, 1997, 1998 | Pleasure Gelding |
*RYR LUISIANA | 1996, 1997, 1998 | Pleasure Mare |
Return to PHAC Home Page | Go to Pasos on the Web! |
This Page created,
placed March 14, 1997 by Pasos on the Web! |