![]() ![]() May 23-25, 1997 Judges: Roque Benevedes (Breeding) and Rick Mero (Performance) |
Yearling Fillies - Halter | ||
1. | MLM PERLA | ROCKING M RANCH |
2. | P.V. CANELA FINA | ANDERSON'S PECAN VALLEY RANCH |
3. | P.V. REALEZA | PINE VALLEY PERUVIANS |
4. | ESPERANZA | HICKORY HILL PERUVIAN PASOS |
5. | PACIENCIA | FLY'N H RANCH |
6. | REYNA DE FENIX | CON BRIO PERUVIANS |
Two Year Old Fillies - Halter | ||
1. | MLM ENVIDIOSA | ROCKING M RANCH |
2. | RMFF DULCINEA | ROLLING MEADOWS |
3. | HDP SINSONTE | LA HACIENDA DEL PASO |
4. | P.V. EVITA | PINE VALLEY PERUVIANS |
5. | RMFF FORTUNITA | ROLLING MEADOWS |
Produce of Dam - Under Saddle | ||
1. | *JRM RESOLANA | WESTVIEW BREEDING LLC |
2. | NIETA | SILVER CREEK RANCH |
3. | RDS LA QUESADILLA | RANCHO CERRO GORDO |
Three Year Old Fillies - Halter | ||
1. | LLD LA ROSA | YELLOW ROSE PERUVIANS |
2. | MARIMAR A.P.V. | ANDERSON'S PECAN VALLEY RANCH |
3. | MLM BELLEZA | ROCKING M RANCH |
4. | MLM GOZO | FLY'N H RANCH |
5. | JMC LA ISABELA | RANCHO CERRO GORDO |
6. | CORISTA RR | LITTLE BIT OF HEAVEN RANCH |
Yearling Colts - Halter | ||
1. | SENOR POLVITO | DON W. BAILEY, M.D. |
2. | MLM CASINO | ROCKING M RANCH |
3. | JNE ANDALUZ | LA HACIENDA LOS ROBLES |
4. | KPR ACTIVO | JIM &/or BONNIE GIVENS |
Two Year Old Colts - Halter | ||
1. | BAJA DE FENIX | VIOLET VERSTRAETE |
2. | SAN VALENTINO | RANCHO DE ARROYO PAVO |
3. | MLM MAESTRE | ROCKING M RANCH |
4. | P.V. VIBRATO | PINE VALLEY PERUVIANS |
Get of Sire - Under Saddle | ||
1. | *FG CANDELA | WESTVIEW BREEDING LLC |
2. | *AEV SOL PERUANO | HACIENDA SAN RAMON |
3. | FENIX | ANDERSON'S PECAN VALLEY RANCH |
4. | JURAMENTO JNE | TEXAS HORSE CENTER |
5. | *AHT EL CAPEA | RANCHO CERRO GORDO |
Three Year Old Colts - Halter | ||
1. | JMC PAISAJE | RANCHO CERRO GORDO |
2. | MLM CAPISTRANO | ROCKING M RANCH |
3. | SOLIS NJ | ALEXANDER, LTD. |
4. | DEL SOL NJ | ALEXANDER LTD |
5. | GENESIS NKC | RANCHO DE RESCATE |
6. | BAYO REBELDE RR | LITTLE BIT OF HEAVEN RANCH |
Amateur Performance Geldings 4-6 Years of Age |
||
1. | MCD VISCONDE | KELLY POWERS |
2. | AMBIENTE GG | TERRY ELLIS |
3. | RJS ATRAYENTE | JUDY SLOANE |
4. | MI CARINITO | DEE WILLIAMS |
5. | EL CONDOR JNE | FRAN TODD |
6. | BAILADOR SA | GEORGE HENRY |
Amateur Performance Geldings 7 Years & Older |
||
1. | VALEDOR | BILL VIRGIN |
2. | MCD PATRIOTA | ROXY RIGGS |
3. | W.R.R. BENJAMIN | LINDA DI BENEDETTO |
4. | EMPERADOR DE LA MONTANA | BILL RAYDER |
5. | MI COMPANERO OH | DUGAN BURGESS |
Stallions Pisos | ||
1. | MCD CASANOVA | SILVER CREEK RANCH |
2. | RJS FLAMENCO | RANCHO DE SONRISAS |
3. | WW HIJO DE PERU | WRIGLEY WRANCH |
4. | JWF AFICION | FREE OAKS FARM |
5. | RJS KINENO | BLACK HORSE TRADING COMPANY |
6. | RDS CONTIGO PERU | RANCHO CERRO GORDO |
Fillies In Bozal | ||
1. | WF ORGULLOSA | WESTVIEW BREEDING LLC |
2. | JRM MERCENARIA | JOSE RISSO |
3. | MARIMAR A.P.V. | ANDERSON'S PECAN VALLEY RANCH |
4. | AMARETTA DE FENIX A.P.V. | ANDERSON'S PECAN VALLEY RANCH |
5. | MCD CATALINA E.T. | SILVER CREEK RANCH |
6. | MELAZA | HACIENDA DEL RIO |
Amateur Performance Mares 4-6 Years of Age |
||
1. | MCD ELEGANCIA | OSCAR VASQUEZ |
2. | *JRM ALMANDINA | NANCY PINILLOS |
3. | ALINA GG | TERRY ELLIS |
4. | MCD LA COLORADO | ROXY RIGGS |
5. | DIANA LD | KIM MONTEE |
6. | RJS COSQUILLOSA | JUDY SLOANE |
Geldings Pisos | ||
1. | MCD VENTARRON | SILVER CREEK RANCH |
2. | MCD HUARANGO | RANCHO DE ARROYO PAVO |
3. | AMBIENTE GG | CHRISTINE YOUNG |
4. | HDP TIO VIVO | LA HACIENDA DEL PASO |
5. | RJS TOSCANO | RANCHO DE SONRISAS |
6. | MLM BOLERO | ROCKING M RANCH |
Amateur Performance Mares 7 Years & Older |
||
1. | MOZA MALA II | KIM MONTEE |
2. | MALLORCA GG | TERRY ELLIS |
3. | *FBB LIBERTAD | NANCY PINIHOS |
4. | *AV MARIA SUENOS | LINDA DI BENEDETTO |
5. | RJS CARINOSA MIA | DUGAN BURGESS |
6. | LINDERA DOS | WALTER HENSLEE |
Geldings in Bozal | ||
1. | MCD GUILLERMO | SILVER CREEK RANCH |
2. | MLM NAVAJO | ROCKING M RANCH |
3. | F-P VALIENTE | HICKORY HILL PERUVIAN PASOS |
4. | TROPHEO | DREAM CATCHER PERUVIANS |
5. | SERENO RR | LITTLE BIT OF HEAVEN RANCH |
6. | JNE PRIVILEGIO | AURELIO GALLEGOS |
Amateur Performance Stallion 4-6 Years of Age |
||
1. | RTP THOR | LYNDON WRIGHT |
2. | MCD TREDINTO | KELLY POWERS |
3. | HDP LUCERO | HARMON ROBINSON |
4. | ARQUERO ARR | PAMELA LACY FOWLER |
Mares Pisos | ||
1. | WF SOLIDA | WESTVIEW BREEDING LLC |
2. | CARISIMA GG | GREEN GATE RANCH |
3. | MCD LA COLORADO | SILVER CREEK RANCH |
4. | P.V. BAMBINA | PINE VALLEY PERUVIANS |
5. | MOZA MALA II | RANCHO DE RESCATE |
6. | *CASCABELERA CAYALTI | CRIADERO RyR USA |
Amateur Performance Stallion 7 Years & Older |
||
RJS KINENO | CHRISTINE THORPE | |
DrB PASION | GAIL BENSON | |
REALITO | DON BAILEY | |
Colts in Bozal | ||
1. | JNE SEDUCTOR | JNE SEDUCTOR |
2. | WF SU MAJESTAD | WESTVIEW BREEDING LLC |
3. | P.V. DIAMANTE | PINE VALLEY PERUVIANS |
4. | HDP EL CHEPE | LA HACIENDA DEL PASO |
5. | MLM CAPISTRANO | ROCKING M RANCH |
Trail Class | ||
1. | LINDERA DOS | WALTER HENSLEE |
2. | MCD EL MARQUE | ALICE WOLF |
3. | MCD TREDINTO | KELLY POWERS |
4. | REALITO | DON BAILEY |
5. | ROBERTO | LINDA ELLIOTT |
6. | W.R.R. BENJAMIN | KRISTINE WOOD |
Geldings 4-6 Years of Age in Bit | ||
1. | MCD HUARANGO | RANCHO DE ARROYO PAVO |
2. | HDP TIO VIVO | LA HACIENDA DEL PASO |
3. | HUMO DEL RIO | HACIENDA DEL RIO |
4. | P.V. IMPERIAL | PINE VALLEY PERUVIANS |
5. | MLM BOLERO | ROCKING M RANCH |
6. | P.V. CARMELINO | PINE VALLEY PERUVIANS |
Junior Performance - 12 & Younger | ||
1. | *FPC CELAJE | JONATHAN FLEMING |
2. | JWF COYA | JAKE FREEMAN |
3. | DrB ARRIBA | SKYLAR MARTINEZ |
4. | HDP LIGERA | CARI FOGLEMAN |
Junior Performance - 13 to 18 | ||
1. | MCD VISCONDE | KELLY POWERS |
2. | W.R.R. BENJAMIN | KRISTINE WOOD |
Geldings 7 Years of Age & Older in Bit | ||
1. | VALEDOR | BAY VIEW FARM |
2. | W.R.R. BENJAMIN | LLD PERUVIANS |
3. | MCD PATRIOTA | SILVER CREEK RANCH |
4. | EMPERADOR DE LA MONTANA | LA HACIENDA LOS ROBLES |
5. | ALBEDRIO | STANLEY GORDON PERUVIANS |
6. | PUNTO LISTON | RANCHO MORELOS |
Novice to Ride | ||
1. | RJS KINENO | SUE HILLIARD |
2. | MCD TREDINTO | SHERRY KIRKWOOD |
3. | JWF FRENESI | GEORGE HENRY |
4. | EMPERADOR DE LA MONTANA | BILL RAYDER |
5. | LINDERA DOS | ROBERT CLEAVER |
6. | MI CARINITO | DEE WILLIAMS |
Mares 4-6 Years of Age in Bit | ||
1. | WF LUNAREJA | WESTVIEW BREEDING LLC |
2. | WF SOLIDA | WESTVIEW BREEDING LLC |
3. | MCD ELIZABETH R | SILVER CREEK RANCH |
4. | ALINA GG | GREEN GATE RANCH |
5. | RDS PATRICIA | BAY VIEW FARM |
6. | *CFEB VANIDOSA | ROCKING M RANCH |
Junior Perrier-Soda-"Una Copa de Agua" - under 12 |
||
1. | F-P PRIMERO | JONATHAN FLEMING |
2. | JWF COYA | JAKE FREEMAN |
3. | HDP LIGERA | CARI FOGLEMAN |
4. | TALISMAN DE BOX | SKYLAR MARTINEZ |
Junior Perrier-Soda-"Una Copa de Agua" - 13 - 17 |
||
1. | MCD LA COLORADO | KELLY POWERS |
2. | W.R.R. BENJAMIN | KRISTINE WOOD |
Mares 7 Years of Age & Older in Bit | ||
1. | MALLORCA GG | GREEN GATE RANCH |
2. | CARISIMA GG | GREEN GATE RANCH |
3. | MOZA MALA II | RANCHO DE RESCATE |
4. | *JRM PRIMOROSA | ROCKING M RANCH |
5. | P.V. BAMBINA | PINE VALLEY PERUVIANS |
6. | *HESPERO | BAY VIEW FARM |
Stallions 4-6 Years of Age in Bit | ||
1. | WF PRESUMIDO | WESTVIEW BREEDING LLC |
2. | SK DON SENOR | SAM KONTOVSKY |
3. | MCD PRESIDENTE | SILVER CREEK RANCH |
4. | RTP THOR | RAINTREE PERUVIANS |
5. | WW HIJO DE PERU | WRIGLEY WRANCH |
6. | P.V. FABIO | PINE VALLEY PERUVIANS |
Ladies Sidesaddle Class | ||
1. | MCD EL MARQUE | ALICE WOLF |
2. | MCD TREDINTO | KELLY POWERS |
3. | W.R.R. BENJAMIN | LINDA DI BENEDETTO |
4. | DrB ARRIBA | JULIE CHRISTIANSON |
5. | LINDERA DOS | DANA RIBO |
6. | RJS COSQUILLOSA | JUDY SLOANE |
Stallions 7 Years of Age & Older in Bit | ||
1. | MCD CASANOVA | SILVER CREEK RANCH |
2. | CARINOSO JNE | CRESCENT CROSS RANCH |
3. | DrB CAMEO | MORNING STAR |
4. | *BOTERO DE CHEROKEE | ROCKING M RANCH |
5. | RJS KINENO | BLACK HORSE TRADING COMPANY |
6. | *JRM AGUACERO | RANCHO CERRO GORDO |
Amateur Owner to Ride - Performance | ||
1. | *AV SAVILA LINDA | DI BENEDETTO |
2. | RJS KINENO | CHRISTINE THORPE |
3. | MCD EL MARQUE | JAMES JOHNSON |
4. | RJS ATRAYENTE | JUDY SLOANE |
5. | JWF FRENESI | GEORGE HENRY |
6. | DrB ARRIBA | JOAN BOX |
Jrs. 12 & Younger - Bareback Performance | ||
1. | TALISMAN DE BOX | SKYLAR MARTINEZ |
2. | *FPC CELAJE | JONATHAN FLEMING |
3. | HDP LIGERA | CARI FOGLEMAN |
Jrs. 13 & Older - Bareback Performance | ||
1. | W.R.R. BENJAMIN | KRISTINE WOOD |
Mares 4 Years of Age & Older Performance |
||
1. | AURORA | JNE BONNIE GALLEGOS |
2. | RJS COSQUILLOSA | LUIS DAPELO |
3. | ALINA GG | CHRISTINE YOUNG |
4. | MCD ELEGANCIA | BETH SNIRK |
5. | MCD LA COLORADO | ROXY RIGGS |
6. | DIANA LD | JOE CHANDLER |
Ranch Conjunto | ||
1. | WESTVIEW BREEDING LLC | |
2. | SILVER CREEK RANCH | |
3. | PINE VALLEY PERUVIANS | |
Geldings 4 Years of Age & Older Performance |
||
1. | JMC CURIOSO | ROBERTO QUIJANDRIA |
2. | JWF AGUSTIN | BONNIE GALLEGOS |
3. | AMBIENTE GG | CHRISTINE YOUNG |
4. | PREDOMINIO SG | LINO RIOS |
5. | BAILADOR SA | GEORGE HENRY |
6. | MCD PATRIOTA | ROXY RIGGS |
Silver Fox Class, Riders 50+ | ||
1. | DrB PASION | GAIL BENSON |
2. | JWF FRENESI | GEORGE HENRY |
3. | DrB ARRIBA | JOAN BOX |
4. | EMPERADOR DE LA MONTANA | BILL RAYDER |
5. | REALITO | DON BAILEY |
Stallions 4 Years of Age & Older Performance |
||
1. | JWF AFICION | BONNIE GALLEGOS |
2. | KF DON PILLO | LUCHO DAPELO |
3. | RTP THOR | MERINO GALLEGOS |
4. | HDP LUCERO | HARMON ROBINSON |
5. | ARQUERO ARR | LINO RIOS |
Amateur Owner to Ride - Geldings - Purse | ||
1. | ARF CAFETAL DE FIGUEROLA | JOSE VELEZ |
2. | HDP TIO VIVO | CARLOS GONZALES |
3. | W.R.R. BENJAMIN | LINDA DI BENEDETTO |
4. | ALBEDRIO | STANLEY GORDON |
5. | VALEDOR | BILL VIRGIN |
6. | PREDOMINIO SG | JIM NEWELL |
Equitation - Juniors 12 Years of Age & Younger |
||
1. | *FPC CELAJE | JONATHAN FLEMING |
2. | JWF COYA | JAKE FREEMAN |
3. | TALISMAN DE BOX | SKYLAR MARTINEZ |
4. | HDP LIGERA | CARI FOGLEMAN |
Equitation - Juniors 13 to 18 Years of Age | ||
1. | MCD VISCONDE | KELLY POWERS |
2. | W.R.R. BENJAMIN | KRISTINE WOOD |
Champagne Challenge | ||
1. | MCD LA COLORADO | ROXY RIGGS |
2. | DrB ARRIBA | JULIE CHRISTIANSON |
3. | REALITO | DON BAILEY |
4. | W.R.R. BENJAMIN | KRISTINE WOOD |
5. | LINDERA DOS | CHRIS HENSLEE |
6. | MCD EL MARQUE | JAMES JOHNSON |
Enfrenadura Purse | ||
1. | RDS PALADIN VIEJO | ROBERTO QUIJANDRIA |
2. | HUMO DEL RIO | AURELIO GALLEGOS |
3. | *JRM AGUACERO | GONZALO MESTANZA |
High Point Breeder | SILVER CREEK RANCH | |
High Point Amateur Performance | SILVER CREEK RANCH | |
High Point Exhibitor | SILVER CREEK RANCH | |
Versatility Award | ||
MCD EL MARQUE | JyW COYOTE CREEK RANCH | |
Jr. High Point & Reserve - 12 & Younger | ||
HP | *FPC CELAJE | JONATHAN FLEMING |
RES | TALISMAN DE BOX | SKYLAR MARTINEZ |
Jr. High Point & Reserve - 13-18 | ||
HP | W.R.R. BENJAMIN | KRISTINE WOOD |
RES | MCD VISCONDE | KELLY POWERS |
Best Bozal Horse of Show | ||
WF ORGULLOSA | WESTVIEW BREEDING LLC | |
Best Gaited Horse of Show | ||
MCD VENTARRON | SILVER CREEK RANCH | |
Best Performance Horse of Show | ||
JWF AFICION | BONNIE GALLEGOS | |
Champion & Reserve Filly | ||
CH | MLM PERLA | ROCKING M RANCH |
RES | MLM ENVIDIOSA | ROCKING M RANCH |
Champion & Reserve Colt | ||
CH | BAJA DE FENIX | VIOLET VERSTRAETE |
RES | SAN VALENTINO | RANCHO DE ARROYO PAVO |
Champion & Reserve Amateur Performance Gelding |
||
CH | MCD PATRIOTA | SILVER CREEK RANCH |
RES | AMBIENTE GG | TERRY ELLIS |
Champion & Reserve Amateur Performance Mare |
||
CH | MCD ELEGANCIA | SILVER CREEK RANCH |
RES | *JRM ALMANDINA | NANCY PINILLOS |
Champion & Reserve Amateur Performance Stallion |
||
CH | DrB PASION | GAIL BENSON |
RES | MCD TREDINTO | SILVER CREEK RANCH |
Champion & Reserve Gelding | ||
CH | MCD HUARANGO | RANCHO DE ARROYO PAVO |
RES | VALEDOR | BAY VIEW FARM |
Champion & Reserve Mare | ||
CH | WF LUNAREJA | WESTVIEW BREEDING LLC |
RES | MALLORCA GG | GREEN GATE RANCH |
Champion & Reserve Stallion | ||
CH | MCD CASANOVA | SILVER CREEK RANCH |
RES | WF PRESUMIDO | WESTVIEW BREEDING LLC |
Champion of Champions Amateur Performance Gelding |
||
MCD PATRIOTA | SILVER CREEK RANCH | |
Champion of Champions Amateur Performance Mare |
||
CARISIMA GG | TERRY ELLIS | |
Champion of Champions Amateur Performance Stallion |
||
SENOR DEDO DE ORO HDP | TOM HANLEY | |
Champion of Champions Gelding | ||
MCD VENTARRON | SILVER CREEK RANCH | |
Champion of Champions Mare | ||
WF LUNAREJA | WESTVIEW BREEDING LLC | |
Champion of Champions Stallion | ||
MCD CASANOVA | SILVER CREEK RANCH |